Availability: | |
---|---|
Quantity: | |
5052 5083 6061 6063 7075 T6
Hongkun
Product name: | Aluminum Bar/Aluminium Rod/Aluminum Alloy Rod/ Aluminium Alloy Bar | Standard: | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Place of Origin: | China | Grade: | 1000, 2000, 3000, 4000, 5000, 6000series |
Brand Name: | Chicago | a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. | |
Model Number: | 2014 T6 /2024 T3 | b) 2000 Series: 2014, 2024, etc. | |
Shape: | Round | c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. | |
Technique: | EXTRUDED | d) 4000 Series: 4045, 4047, 4343, etc. | |
Grade: | 2000 Series and so on. | e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. | |
Hardness: | 99-200 | f) 6000 Series: 6061, 6063, 6082, 6A02, etc. | |
Alloy Or Not: | Is Alloy | Length: | <6000mm |
Al (Min): | 90-99.9 | Diameter: | 5-590mm |
Yield (≥ MPa): | 310 | Temper: | 0-H112,T3-T8, T351-851 |
Temper: | T3 - T8 | Aluminum bar Surface: | mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching,etc |
Ultimate Strength (≥ MPa): | 276 | Aplication: | 1)Further making utensil2)Solar reflective film |
Tolerance: | ±1% | 3)The appearance of the building | |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | 4)Interior decorating; ceilings, walls,etc | |
Certificate: | MTC | 5)Furniture cabinets | |
Surface: | Mill Finsh | 6)Elevator decoraction | |
Alloy: | 2014 t6 2024 t351 | 7)Signs, nameplate,bags making | |
Material: | 2014 t6 2024 t351 | 8)Decorated inside and outside the car | |
Standard: | ASTM AISI JIS DIN GB | 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc | |
Length: | 100mm - 6000mm | ||
PAYMENT TERM: | 30%T/T Advance + 70% Balance | Delivery Time: | 8-14 days |
CHEMICAL COMPOSITION | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
4032 | 11-13.5 | 1 | 0.5-1.3 | - | 0.8-1.3 | 0.1 | 0.25 | - | RE |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | RE |
Application of Aluminum Bar | 1)Further making utensil |
2)Solar reflective film | |
3)The appearance of the building | |
4)Interior decorating; ceilings, walls,etc | |
5)Furniture cabinets | |
6)Elevator decoraction | |
7)Signs, nameplate,bags making | |
8)Decorated inside and outside the car | |
9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |
Product name: | Aluminum Bar/Aluminium Rod/Aluminum Alloy Rod/ Aluminium Alloy Bar | Standard: | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Place of Origin: | China | Grade: | 1000, 2000, 3000, 4000, 5000, 6000series |
Brand Name: | Chicago | a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. | |
Model Number: | 2014 T6 /2024 T3 | b) 2000 Series: 2014, 2024, etc. | |
Shape: | Round | c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. | |
Technique: | EXTRUDED | d) 4000 Series: 4045, 4047, 4343, etc. | |
Grade: | 2000 Series and so on. | e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. | |
Hardness: | 99-200 | f) 6000 Series: 6061, 6063, 6082, 6A02, etc. | |
Alloy Or Not: | Is Alloy | Length: | <6000mm |
Al (Min): | 90-99.9 | Diameter: | 5-590mm |
Yield (≥ MPa): | 310 | Temper: | 0-H112,T3-T8, T351-851 |
Temper: | T3 - T8 | Aluminum bar Surface: | mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching,etc |
Ultimate Strength (≥ MPa): | 276 | Aplication: | 1)Further making utensil2)Solar reflective film |
Tolerance: | ±1% | 3)The appearance of the building | |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | 4)Interior decorating; ceilings, walls,etc | |
Certificate: | MTC | 5)Furniture cabinets | |
Surface: | Mill Finsh | 6)Elevator decoraction | |
Alloy: | 2014 t6 2024 t351 | 7)Signs, nameplate,bags making | |
Material: | 2014 t6 2024 t351 | 8)Decorated inside and outside the car | |
Standard: | ASTM AISI JIS DIN GB | 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc | |
Length: | 100mm - 6000mm | ||
PAYMENT TERM: | 30%T/T Advance + 70% Balance | Delivery Time: | 8-14 days |
CHEMICAL COMPOSITION | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
4032 | 11-13.5 | 1 | 0.5-1.3 | - | 0.8-1.3 | 0.1 | 0.25 | - | RE |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | RE |
Application of Aluminum Bar | 1)Further making utensil |
2)Solar reflective film | |
3)The appearance of the building | |
4)Interior decorating; ceilings, walls,etc | |
5)Furniture cabinets | |
6)Elevator decoraction | |
7)Signs, nameplate,bags making | |
8)Decorated inside and outside the car | |
9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |