Availability: | |
---|---|
Quantity: | |
Q235 A53 Grade B Sch40 Sch80
Hongkun
Production Name | Welded Square Steel Tube, Square Steel Pipe |
Production Size | Outer Diameter:6-150 mm or as per customer request |
Size | Thickness:2-6 mm (Size can be customized.) |
Length:4m-6m or as per customer request | |
Product Standard | EN10219, En10210 , GB/T 6728, JIS G3466, ASTM A500, A36 |
material | Q235A,Q235B,OCr13,1Cr17,Q195/Q215/Q235/Q345 |
Usage | Construction Structure |
Technology | Cold Rolled Hot Rolled |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed, Galvanized |
Certification | ISO 9001 / ISO 18001 / ISO 14001 / CE |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test |
Capacity | 30000tons/month |
Thickness | Cold Roll:0.1~3 mm (All can be customized as customer's requirements) |
Hot Roll:3~100 mm (All can be customized as customer's requirements) |
Products | OD | W.T. | Standard | Length |
Seamless pipe | 1/2" to 24" | SCH20,30,40,60,STD XS,80 | ASTM A106/API 5L GR.B | 5.8m,24m, |
ASTM A53Gr.B | 5m to 24m random | |||
Pipe line | 3" to 18" | SCH20,30,40,60,STD XS | API5LGR.B/X42,X52,X60 | 5.8m,24m, |
5m to 24m random | ||||
ERW Steel pipe | 1" to 28" | SCH20,30,40,60,STD XS,80 | ASRM A53GR.B | 5.8m,24m, |
5m to 24m random | ||||
Spiral steel pipe | 8" to 36" | SCH20,30,40,60,STD XS,80 | AY/T5037-2001 | 5.8m,6m, |
5m to 24m random |
Production Name | Welded Square Steel Tube, Square Steel Pipe |
Production Size | Outer Diameter:6-150 mm or as per customer request |
Size | Thickness:2-6 mm (Size can be customized.) |
Length:4m-6m or as per customer request | |
Product Standard | EN10219, En10210 , GB/T 6728, JIS G3466, ASTM A500, A36 |
material | Q235A,Q235B,OCr13,1Cr17,Q195/Q215/Q235/Q345 |
Usage | Construction Structure |
Technology | Cold Rolled Hot Rolled |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed, Galvanized |
Certification | ISO 9001 / ISO 18001 / ISO 14001 / CE |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test |
Capacity | 30000tons/month |
Thickness | Cold Roll:0.1~3 mm (All can be customized as customer's requirements) |
Hot Roll:3~100 mm (All can be customized as customer's requirements) |
Products | OD | W.T. | Standard | Length |
Seamless pipe | 1/2" to 24" | SCH20,30,40,60,STD XS,80 | ASTM A106/API 5L GR.B | 5.8m,24m, |
ASTM A53Gr.B | 5m to 24m random | |||
Pipe line | 3" to 18" | SCH20,30,40,60,STD XS | API5LGR.B/X42,X52,X60 | 5.8m,24m, |
5m to 24m random | ||||
ERW Steel pipe | 1" to 28" | SCH20,30,40,60,STD XS,80 | ASRM A53GR.B | 5.8m,24m, |
5m to 24m random | ||||
Spiral steel pipe | 8" to 36" | SCH20,30,40,60,STD XS,80 | AY/T5037-2001 | 5.8m,6m, |
5m to 24m random |