Availability: | |
---|---|
Quantity: | |
HRC
Hongkun
7208250000
Product Name | SS400,Q235,Q345 ms iron black sheet metal hot rolled steel coil |
Standard | ASTM EN DIN GB ISO JIS BA ANSI etc |
Thickness | 1mm-100mm or as required |
Width | 600-2000mm or as required |
Technique | hot rolled |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized or as required |
Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD etc. |
Sample | Available |
Delivery Time | Usually within 7-15 working days,the time depends on the quantity of product |
Packing details | Waterproof paper, and steel strip packed Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Advantages | 1.Reasonable price with excellent quality. 2.Abundant stock and prompt delivery. 3.Rich supply and export experience,sincere service. |
Main Specifications | Thickness: 8-150mm, Width: 1400-4000mm, Length:6000-28000mm. hot rolled coil :1.8-25mm *1250-2020mm*L | |
---|---|---|
Standard & Grade | Chinese Standard | Q235A,Q235B,Q345A,Q345B,ST52-3,Q235C,,Q235D,Q345D,Q345E,Q345E-1,Q390A,Q390B,Q390C,Q390D,Q390E,Q420C,Q420D,Q420E, Q460C,Q460D,Q500D,Q550D,SQ550D,16Mnq,Q345qC,Q345qD, Q345qE,Q370qC,Q370qD,Q370qE,Q420qC,Q420qD,Q420qE, 10#,15#, 20#,30-45#, 50#,20Mn, Q345GJC, Q345GJD, Q245R, Q345R, 16MnDR,Q370R,16MnL |
Japanese Standard | SS400 ,SM400A,SM400B, SM490A,SM490B,SM520B,SM520C | |
European Standard | S235JR, S235J0,S235J2,S275JR,S275J0, S275J2,S355JR,S355JO,S355J2, S355J2G3, S355K2, S355N | |
American Standard | A283 Gr.A,A283 Gr.B, A283 Gr.C, A283 Gr.D,A285 Gr.A, A285 Gr.B, A285 Gr.C,A572-GR50,SA515/516/GR55, SA515/516/GR60, SA515/516/GR65, SA515/516/GR70, A573 Gr.58,A709 Gr.36, A709 Gr.50; A537 CL1,A537 CL2,A537 CL3, A387 GR.11CL2, A633 Gr D, A36 | |
Ship-building Steel | A, B, D, AH32, DH32, AH36, DH36,EH32, EH36,AH40/DH40/EH40 | |
Pipe Line | L210, L245, X42 X46, X52, X56, X60, X65, X70, X80 | |
Alloy Boiler Container Board | 15CrMoR, 12Cr1MoVR, 07MnCrMoVR, 07MnNiMoVDR, 09MnNiDR, 13MnNiMoR, 14Cr1MoR | |
Tank Plate | SG610D/E |
Different classifications of carbon steel standards and grade information--FYI | ||
Type | Grade | Standard |
Carbon structural steel | Q195-Q275(A B C D ) | GB |
SS330-SS540 | Jis G3101 | |
S185-S275J2G3 | En 10025 | |
1010-1030 | Astm A29M | |
High quality Carbon structural steel | 08F-70Mn | GB |
S09CK-S70C | Jis G4051 | |
C10E-C85E | En 10083-1 etc | |
1008-1572 | Astm A29M | |
Low alloy high strength Carbon structural steel | Q295A-Q460E | GB |
S355N-P460NL | En 10028 | |
Alloy Carbon structural steel | 20Mn2-25Cr2Ni4WA | GB |
SMn420-SNCM420 | Jis G4106 | |
1524-3316 | Astm A29M | |
18NiCr5-4--36CrNiMo4 etc | En 10084 | |
Pressure vessels steel | Q245R-Q370R, 15CrMoR-14Cr1MoR etc | GB |
Ship steel plate | A32-AH36(ADEF) series, CCS series etc | GB |
Detail Photos
Product Processing
Product Application
Packaging&Shipping
Product Name | SS400,Q235,Q345 ms iron black sheet metal hot rolled steel coil |
Standard | ASTM EN DIN GB ISO JIS BA ANSI etc |
Thickness | 1mm-100mm or as required |
Width | 600-2000mm or as required |
Technique | hot rolled |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized or as required |
Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD etc. |
Sample | Available |
Delivery Time | Usually within 7-15 working days,the time depends on the quantity of product |
Packing details | Waterproof paper, and steel strip packed Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Advantages | 1.Reasonable price with excellent quality. 2.Abundant stock and prompt delivery. 3.Rich supply and export experience,sincere service. |
Main Specifications | Thickness: 8-150mm, Width: 1400-4000mm, Length:6000-28000mm. hot rolled coil :1.8-25mm *1250-2020mm*L | |
---|---|---|
Standard & Grade | Chinese Standard | Q235A,Q235B,Q345A,Q345B,ST52-3,Q235C,,Q235D,Q345D,Q345E,Q345E-1,Q390A,Q390B,Q390C,Q390D,Q390E,Q420C,Q420D,Q420E, Q460C,Q460D,Q500D,Q550D,SQ550D,16Mnq,Q345qC,Q345qD, Q345qE,Q370qC,Q370qD,Q370qE,Q420qC,Q420qD,Q420qE, 10#,15#, 20#,30-45#, 50#,20Mn, Q345GJC, Q345GJD, Q245R, Q345R, 16MnDR,Q370R,16MnL |
Japanese Standard | SS400 ,SM400A,SM400B, SM490A,SM490B,SM520B,SM520C | |
European Standard | S235JR, S235J0,S235J2,S275JR,S275J0, S275J2,S355JR,S355JO,S355J2, S355J2G3, S355K2, S355N | |
American Standard | A283 Gr.A,A283 Gr.B, A283 Gr.C, A283 Gr.D,A285 Gr.A, A285 Gr.B, A285 Gr.C,A572-GR50,SA515/516/GR55, SA515/516/GR60, SA515/516/GR65, SA515/516/GR70, A573 Gr.58,A709 Gr.36, A709 Gr.50; A537 CL1,A537 CL2,A537 CL3, A387 GR.11CL2, A633 Gr D, A36 | |
Ship-building Steel | A, B, D, AH32, DH32, AH36, DH36,EH32, EH36,AH40/DH40/EH40 | |
Pipe Line | L210, L245, X42 X46, X52, X56, X60, X65, X70, X80 | |
Alloy Boiler Container Board | 15CrMoR, 12Cr1MoVR, 07MnCrMoVR, 07MnNiMoVDR, 09MnNiDR, 13MnNiMoR, 14Cr1MoR | |
Tank Plate | SG610D/E |
Different classifications of carbon steel standards and grade information--FYI | ||
Type | Grade | Standard |
Carbon structural steel | Q195-Q275(A B C D ) | GB |
SS330-SS540 | Jis G3101 | |
S185-S275J2G3 | En 10025 | |
1010-1030 | Astm A29M | |
High quality Carbon structural steel | 08F-70Mn | GB |
S09CK-S70C | Jis G4051 | |
C10E-C85E | En 10083-1 etc | |
1008-1572 | Astm A29M | |
Low alloy high strength Carbon structural steel | Q295A-Q460E | GB |
S355N-P460NL | En 10028 | |
Alloy Carbon structural steel | 20Mn2-25Cr2Ni4WA | GB |
SMn420-SNCM420 | Jis G4106 | |
1524-3316 | Astm A29M | |
18NiCr5-4--36CrNiMo4 etc | En 10084 | |
Pressure vessels steel | Q245R-Q370R, 15CrMoR-14Cr1MoR etc | GB |
Ship steel plate | A32-AH36(ADEF) series, CCS series etc | GB |
Detail Photos
Product Processing
Product Application
Packaging&Shipping